Bond of Love Gift Hamper Besan Pistachio and Fireup laddoo Nutritional Value
Per Laddoo = 28 Gm. Values per Laddoo
Fire Up Laddoo
Typical Value | Per Serve | RDA |
Energy | 122Kcal | _ |
Protein | 2.4g | 54g |
Carbohydrate | 12g | _ |
Fat | 6.8g | 30g |
SFA | 0.84g | 22g |
MUFA+PUFA | 5.96g | _ |
Dietary Fibre | 3.6g | 40g |
Vit B1, B2, B3,B5 & B6 | 0.49mg | |
Biotin | 2.1mcg | 30mcg |
Folic Acid (B9) | 15mcg | 300mcg |
Vit C | 2.3mg | 85mg |
Vit D | 2.5mcg | 15mcg |
Vit E | 0.67mg | 10mg |
Vit K | 6.2mcg | 55mcg |
Total Carotenoids | 465mcg | 1000mcg |
Calcium | 73mg | 1000mg |
Iron | 1.1mg | 29mg |
Magnesium | 43mg | 385mg |
Phosphorus | 68mg | 1000mg |
Potassium | 108mg | 3500mg |
Sodium | 3.3mg | 2000mg |
Selenium | 4.6mcg | 40mcg |
Zinc | 0.71mg | 17mg |
Besan Pistachio Laddoo
Value | Per Serve | RDA |
Energy | 139.38 Kcal | _ |
Protein | 1.76 g | 54g |
Carbohydrate | 18.23 g | _ |
Fat | 6.60 g | 30g |
SFA | 4.07g | 22g |
MUFA+PUFA | 2.37 g | |
Dietary Fibre | 3g | 40g |
Folic Acid (B9) | 34mcg | 300mcg |
Total Carotenoids | 182 mcg | 1000mcg |
Calcium | 30mg | 1000mg |
Iron | 1.1 mg | 29mg |
Magnesium | 44 mg | 385mg |
Potassium | 265mg | 3500mg |
Sodium | 24.33 mg | 2000mg |
Selenium | 9 mcg | 40mcg |
Zinc | 1 mg | 17mg |