Raksha Bandhan Gift Hamper - Besan Pistachio + Makhana + Nut Mix + Makhana Trail Mix
Per Laddoo = 28 Gm. Values per Laddoo
Healthy Heartbeat Laddoo
Typical Value | Per Serve | RDA |
Energy | 146Kcal | _ |
Protein | 2.6g | 54g |
Carbohydrate | 10.2g | _ |
Fat | 11g | 30g |
SFA | 2.4g | 22g |
MUFA+PUFA | 8.6g | _ |
Dietary Fibre | 0.86g |
40g |
Vit B1, B2, B3,B5 & B6 | 0.35mg |
|
Biotin | 0.10mcg | 30mcg |
Folic Acid (B9) | 3.4mcg | 300mcg |
Vit C | 0.55mg | 85mg |
Vit D | 0.11mcg | 15mcg |
Vit E | 0.27mg | 10mg |
Vit K | 0.13mcg | 55mcg |
Total Carotenoids | 7mcg | 1000mcg |
Calcium | 7.2mg | 1000mg |
Iron | 0.82mg | 29mg |
Magnesium | 32mg | 385mg |
Phosphorus | 64mg | 1000mg |
Potassium | 71mg | 3500mg |
Sodium | 5.5mg | 2000mg |
Selenium | 2mcg | 40mcg |
Zinc | 0.52mg | 17mg |
Besan Pistachio Laddoo
Value | Per Serve | RDA |
Energy | 139.38 Kcal | _ |
Protein | 1.76 g | 54g |
Carbohydrate | 18.23 g | _ |
Fat | 6.60 g | 30g |
SFA | 4.07g | 22g |
MUFA+PUFA | 2.37 g | |
Dietary Fibre | 3g | 40g |
Folic Acid (B9) | 34mcg | 300mcg |
Total Carotenoids | 182 mcg | 1000mcg |
Calcium | 30mg | 1000mg |
Iron | 1.1 mg | 29mg |
Magnesium | 44 mg | 385mg |
Potassium | 265mg | 3500mg |
Sodium | 24.33 mg | 2000mg |
Selenium | 9 mcg | 40mcg |
Zinc | 1 mg | 17mg |
Chatpata Nut Mix (Per 70 Gm)
Value | Per Serve | RDA |
Energy | 302.77 Kcal | _ |
Protein | 7.84 Gm | 54g |
Carbohydrate | 21.95 Gm | _ |
Fat | 20.64 Gm | 30g |
SFA | 3.02 Gm | 22g |
MUFA + PUFA | 3.22 Gm | |
Trans Fat | 0.04 Gm | |
Cholesterol | 0.27 Gm | |
Sodium | 269.23 Gm | 2000g |
Sugar | 10.20 Gm | |
Added Sugar | 0 Gm |
Makhana 4 Seed Trail Mix (Per 70 Gm)
Value | Per Serve | RDA |
Energy | 57.36 Kcal | |
Protein | 1.88 Gm | 54g |
Complx. Carbohydrate | 3.58 Gm | |
Fat | 3.94 Gm | 30g |
SFA | 1.48 Gm | |
MUFA + PUFA | 2.46 Gm | |
Trans Fat | 0 Gm | |
Dietary Fiber | 0.80 Gm | 40g |
Vit.B1,B2,B3,B5 & B6 | 0.38 mg | |
Biotin | 0.056 mcg | 30mcg |
Folic Acid (B9) | 5.04 mcg | 300mcg |
Vit.C,D,E & K | 0.34 mg | |
Total Carotenoids | 5.95 mcg | 1000mcg |
Calcium | 5.70 mg | 1000mcg |
Iron | 0.7 mg | 29mg |
Magnesium | 17.53 mg | 385mg |
Phosphorous | 37.45 mg | 1000mg |
Potassium | 83.65 mg | 3500mg |
Sodium | 17.47 mg | 2000mg |
Selenium | 0.63 mcg | 40mcg |
Zinc | 0.22 mg | 17mg |