Best Seller Combo - Healthy Heartbeat Laddoo, Gond Cranberry Laddoo & Besan Pistachio Laddoo
Per Laddoo = 28 Gm. Values per Laddoo
Healthy Heartbeat laddoo
Typical Value | Per Serve | RDA |
Energy | 146Kcal | _ |
Protein | 2.6g | 54g |
Carbohydrate | 10.2g | _ |
Fat | 11g | 30g |
SFA | 2.4g | 22g |
MUFA+PUFA | 8.6g | _ |
Dietary Fibre | 0.86g |
40g |
Vit B1, B2, B3,B5 & B6 | 0.35mg |
|
Biotin | 0.10mcg | 30mcg |
Folic Acid (B9) | 3.4mcg | 300mcg |
Vit C | 0.55mg | 85mg |
Vit D | 0.11mcg | 15mcg |
Vit E | 0.27mg | 10mg |
Vit K | 0.13mcg | 55mcg |
Total Carotenoids | 7mcg | 1000mcg |
Calcium | 7.2mg | 1000mg |
Iron | 0.82mg | 29mg |
Magnesium | 32mg | 385mg |
Phosphorus | 64mg | 1000mg |
Potassium | 71mg | 3500mg |
Sodium | 5.5mg | 2000mg |
Selenium | 2mcg | 40mcg |
Zinc | 0.52mg | 17mg |
Gond Cranberry laddoo
Typical Value | Per Serve | RDA |
Energy | 155Kcal | _ |
Protein | 3.4g | 54g |
Carbohydrate | 7g | _ |
Fat | 7g | 30g |
Dietary Fibre | 4.4g |
40g |
Vit B1 | 0.44mg | 2.3mg |
Vit B2 | 9mg | 3.2mg |
Vit B3 | 0.22mg | 23mg |
Vit B5 | 0.04mg | 5mg |
Vit B6 | 0.09mg | 3.1mg |
Biotin | 0.25mcg | 30mcg |
Folic Acid (B9) | 2mcg | 300mcg |
Vit C | 0.33mg | 85mg |
Vit D | 0.66mcg | 15mcg |
Vit E | 0.88mg | 10mg |
Vit K | 1mcg | 55mcg |
Total Carotenoids | 11mcg | 1000mcg |
Calcium | 90mg | 1000mg |
Iron | 9mg | 29mg |
Magnesium | 22mg | 385mg |
Phosphorus | 136mg | 1000mg |
Potassium | 118mg | 3500mg |
Sodium | 9mg | 2000mg |
Selenium | 1mcg | 40mcg |
Zinc | 0.22mg | 17mg |
Omega3 | 7mg | _ |
Besan Pistachio Laddoo
Typical Value |
Per Serve | RDA |
Energy | 139.38Kcal | _ |
Protein | 1.76g | 54g |
Carbohydrate | 18.23g | _ |
Fat | 6.60g | 30g |
SFA | 4.07g | 22g |
MUFA+PUFA | 2.37g | _ |
Dietary Fibre | 3g | 40g |
Folic Acid (B9) | 34mcg | 300mcg |
Total Carotenoids | 182mcg | 1000mcg |
Calcium | 30mg | 1000mg |
Iron | 1.1mg | 29mg |
Magnesium | 44mg | 385mg |
Potassium | 265mg | 3500mg |
Sodium | 24.33mg | 2000mg |
Selenium | 9mcg | 40mcg |
Zinc | 1mg | 17mg |