Assorted Guiltfree Laddoo Nutritional Values
Per Laddoo = 28 Gm. Values per Laddoo
Coconut Cashew Laddoo
Typical Value | Per Serve | RDA |
Energy | 108.53Kcal | _ |
Protein | 1.42g | 54g |
Carbohydrate | 17.63g | _ |
Fat | 3.59g | 30g |
Besan Pistachio Laddoo
Typical Value | Per Serve | RDA |
Energy | 139.38Kcal | _ |
Protein | 1.76g | 54g |
Carbohydrate | 18.23g | _ |
Fat | 6.60g | 30g |
SFA | 4.07g | 22g |
MUFA+PUFA | 2.37g | _ |
Dietary Fibre | 3g | 40g |
Folic Acid (B9) | 34mcg | 300mcg |
Total Carotenoids | 182mcg | 1000mcg |
Calcium | 30mg | 1000mg |
Iron | 1.1mg | 29mg |
Magnesium | 44mg | 385mg |
Potassium | 265mg | 3500mg |
Sodium | 24.33mg | 2000mg |
Selenium | 9mcg | 40mcg |
Zinc | 1mg | 17mg |
Moongdal Cranberry Laddoo
Typical Value | Per Serve | RDA |
Energy | 129.9Kcal | _ |
Protein | 2.89g | 54g |
Carbohydrate | 18.15g | _ |
Fat | 5.09g | 30g |
SFA | 3.39g | 22g |
MUFA+PUFA | 1.56g | _ |
Dietary Fibre | 1g | 40g |
Folic Acid (B9) | 9mcg | 300mcg |
Total Carotenoids | 54mcg | 1000mcg |
Calcium | 7mg | 1000mg |
Iron | 0.8mg | 29mg |
Magnesium | 22mg | 385mg |
Potassium | 142mg | 3500mg |
Sodium | 22.04mg | 2000mg |
Selenium | 4.2mcg | 40mcg |
Zinc | 0.25mg | 17mg |